RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 501111 | ||
NSE Symbol | |||
MSEI Symbol | |||
ISIN | INE598F01014 | ||
Whether company has CIN | Yes | ||
CIN Number | L65990MH1978PLC020117 | ||
Name of the company* | GOLD ROCK INVESTMENTS LIMITED | ||
Registered office address | |||
Registered office address* | 507, 5TH FLOOR OLD SHARDA CHAMBERS, 31 KESHAVJI NAYAK ROAD, NARSI NATHA STREET, MASJID BUNDER (W) | ||
Registered office state* | MAHARASHTRA | ||
Registered office city* | MUMBAI | ||
Registered office district* | MUMBAI CITY | ||
Registered office pin code* | 400009 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
00 | 022 | 49734998 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | www.goldrockinvest.in | ||
Registered office email | goldrockinvest@yahoo.co.in | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | 507, 5TH FLOOR OLD SHARDA CHAMBERS, 31 KESHAVJI NAYAK ROAD, NARSI NATHA STREET, MASJID BUNDER (W) | ||
Correspondence state | MAHARASHTRA | ||
Correspondence city | MUMBAI | ||
Correspondence district | MUMBAI CITY | ||
Correspondence pin code | 400009 | ||
Correspondence contact number | ISD Code | STD Code | Number |
00 | 022 | 49734998 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | goldrockinvest@yahoo.co.in | ||
Reporting quarter* | 31-03-2023 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 785600 | 100 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 785600 | |
Listed capital (BSE) (As per company records)* | 785600 | 100 |
Held in dematerialised form in CDSL* | 319300 | 40.64 |
Held in dematerialised form in NSDL* | 448730 | 57.12 |
Physical* | 17570 | 2.24 |
Total no.of shares* | 785600 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | NA |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | 0 |
Pending for more than 21 days* | 0 | 0 | 0 |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | MRS POOJA SOLANKI | |
PAN of the compliance officer* | DFJPS4528L | |
Date of Appointment | 14-02-2021 | |
Designation* | COMPANY SECRETARY AND COMPLIANCE OFFICER | |
Membership Nos | FCS | 9629 |
Mobile no.* | 9999553226 | |
Fax no. | ||
E-mail id* | cspoojasolanki@gmail.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Previous Compliance Officer Name | ||
PAN of the previous compliance officer* | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Date of Appointment | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | AASHISH K BHATT |
Date of issue of report* | 14-04-2023 |
Address* | D/101, LATA ANNEX, ABOVE AXIS BANK, W.E. HIGHWAY, BORIVALI EAST |
City* | MUMBAI |
Pincode* | 400066 |
Contact no.* | 022-28461715 |
Fax no. | - |
mail@aashishbhatt.in | |
Membership no.* | 19639 |
Firms registration number of audit firm | S2008MH100200 |
Name of the firm* | AASHISH K BHATT & ASSOCIATES |
COP number* | 7023 |
Name of the firm* | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | ALANKIT ASSIGNMENTS LIMITED |
SEBI registration no. | INR000002532 |
Address | 2E/21, JHANDEWALAN EXTN, NEW DELHI, 110055 |
State | NEW DELHI |
City | DELHI |
Pincode | 110065 |
Contact no. | 011-42541234 |
Fax number of RTA | 011-23552001 |
E-mail id | maheshcp@alankit.com |
Website Address | www.alankit.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |