RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 501111 | ||
NSE Symbol | |||
MSEI Symbol | |||
ISIN | INE598F01014 | ||
Name of the company* | GOLD ROCK INVESTMENTS LIMITED | ||
Registered office address | |||
Registered office address* | 507, 5TH FLOOR OLD SHARDA CHAMBERS, 31 KESHAVJI NAYAK ROAD, NARSI NATHA STREET, MASJID BUNDER (W) | ||
Registered office state* | MAHARASHTRA | ||
Registered office city* | MUMBAI | ||
Registered office district* | MUMBAI CITY | ||
Registered office pin code* | 400009 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
00 | 022 | 49734998 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | www.goldrockinvest.in | ||
Registered office email | goldrockinvest@yahoo.co.in | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | 507, 5TH FLOOR OLD SHARDA CHAMBERS, 31 KESHAVJI NAYAK ROAD, NARSI NATHA STREET, MASJID BUNDER (W) | ||
Correspondence state | MAHARASHTRA | ||
Correspondence city | MUMBAI | ||
Correspondence district | MUMBAI CITY | ||
Correspondence pin code | 400009 | ||
Correspondence contact number | ISD Code | STD Code | Number |
00 | 022 | 49734998 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | goldrockinvest@yahoo.co.in | ||
Reporting quarter* | 30-06-2021 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 785600 | 100 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 785600 | |
Listed capital (BSE) (As per company records)* | 785600 | 100 |
Held in dematerialised form in CDSL* | 49300 | 6.28 |
Held in dematerialised form in NSDL* | 718680 | 91.48 |
Physical* | 17620 | 2.24 |
Total no.of shares* | 785600 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | NA |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | 0 |
Pending for more than 21 days* | 0 | 0 | 0 |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | MS. POOJA SOLANKI | |
Date of Appointment | 14-02-2021 | |
Designation* | Company Secretary and Compliance Officer | |
Membership Nos | FCS-9629 | |
Telephone no.* | 91-9999553226 | |
Fax no. | - | |
E-mail id* | cspoojasolanki@gmail.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | Yes | |
Whether the previous Compliance Officer was Qualified Company Secretary * | Yes |
Details of Previous Compliance Officer | ||
Previous Compliance Officer Name | KETAN SETHI | |
Membership Nos | ACS | 28880 |
Date of Appointment | 27-01-2020 | |
Date of Cessation | 08-01-2021 |
Certifying Auditor Details | |
CA/CS* | Company secretary |
Name of certifying auditor* | AASHISH K BHATT |
Date of issue of report* | 20-07-2021 |
Address* | D/101, LATA ANNEX, ABOVE AXIS BANK, W.E. HIGHWAY, BORIVALI EAST |
City* | MUMBAI |
Pincode* | 400066 |
Contact no.* | 022-28461715 |
Fax no. | - |
mail@aashishbhatt.in | |
Membership no.* | 19639 |
Firms registration number of audit firm | |
Name of the firm* | AASHISH K BHATT & ASSOCIATES |
COP number* | 7023 |
Registrar and Share Transfer Agent Details | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | ALANKIT ASSIGNMENTS LIMITED |
SEBI registration no. | INR000002532 |
Address | 2E/21, JHANDEWALAN EXTN, NEW DELHI, 110055 |
State | NEW DELHI |
City | DELHI |
Pincode | 110065 |
Contact no. | 011-42541234 |
Fax number of RTA | 011-23552001 |
E-mail id | maheshcp@alankit.com |
Website Address | www.alankit.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |